Welcome to explore your property investment with David & Joan.
If you have kids or are planning to have them, one thing that you'll likely consider when buying a home is proximity to good schools. Of course, you want them to have the best education, and securing a place near the best schools will make things easier for both you and your family. But beyond personal convenience, is there actually more to owning a property near school zones? Why are they such a hot commodity in the real estate industry? Let's jump right into it.
Obviously, there is a notion that properties near primary schools command a premium and therefore make better investments. So, just how much better are the appreciation on these properties compared to others that don't have the same proximity? Let's take a look at some of the best primary schools in Singapore and see how the HDB and Condo prices fare up.
HDB | |||||||
School Name | Within 1 km | 1.1 km - 2 km | PSF Gap | ||||
Average PSF | Average Price | Volume | Average PSF | Average Price | Volume | ||
Pei Hwa Presbyterian Primary School | $816 | $1,126,924 | 33 | $612 | $828,854 | 49 | 33.3% |
Nanyang Primary School | $642 | $632,706 | 28 | $574 | $436,981 | 86 | 11.85% |
Raffles Girls' Primary School | $594 | $582,167 | 6 | $655 | $646,490 | 22 | -9.31% |
St. Anthony's Primary School | $528 | $505,012 | 299 | $569 | $565,962 | 1,754 | -7.2% |
Nan Hua Primary School | $692 | $630,047 | 304 | $583 | $550,185 | 272 | 18.7% |
Tao Nan School | $638 | $574,188 | 143 | $654 | $618,581 | 51 | -2.44% |
Princess Elizabeth Primary School | $597 | $573,882 | 1,185 | $537 | $527,248 | 954 | 11.17% |
Henry Park Primary School | $800 | $707,756 | 204 | $653 | $608,931 | 404 | 22.5% |
Holy Innocents' Primary School | $561 | $607,216 | 439 | $597 | $652,421 | 845 | -6.03% |
St. Hilda's Primary School | $611 | $669,115 | 587 | $607 | $626,511 | 1,075 | -0.66% |
Anglo-Chinese School (Junior) | $629 | $555,000 | 1 | $668 | $587,944 | 153 | -5.84% |
Methodist Girls' School | $611 | $894,500 | 4 | $737 | $982,252 | 53 | -17.1% |
Source: PropNex Investment Suite
Condo | |||||||
School Name | Within 1 km | 1.1 km - 2 km | PSF Gap | ||||
Average PSF | Average Price | Volume | Average PSF | Average Price | Volume | ||
Pei Hwa Presbyterian Primary School | $2,147 | $2,219,801 | 385 | $2,162 | $2,394,518 | 413 | -0.69% |
Nanyang Primary School | $2,557 | $4,006,807 | 377 | $2,010 | $3,192,002 | 120 | 27.21% |
Raffles Girls' Primary School | $1,793 | $4,814,595 | 225 | $2,122 | $3,011,003 | 197 | -15.5% |
St. Anthony's Primary School | $1,157 | $1,452,436 | 27 | $1,765 | $1,657,668 | 798 | -34.45% |
Nan Hua Primary School | $1,807 | $1,725,321 | 456 | $2,234 | $2,387,314 | 425 | -19.11% |
Tao Nan School | $1,729 | $1,951,695 | 238 | $2,121 | $2,192,420 | 939 | -18.48% |
Princess Elizabeth Primary School | $1,357 | $1,399,986 | 78 | $2,081 | $1,886,369 | 552 | -34.79% |
Henry Park Primary School | $2,276 | $2,600,038 | 328 | $2,053 | $2,569,179 | 386 | 10.86% |
Holy Innocents' Primary School | $1,650 | $1,299,771 | 417 | $1,507 | $1,472,228 | 432 | 9.49% |
St. Hilda's Primary School | $1,622 | $1,233,953 | 104 | $1,584 | $1,482,243 | 437 | 2.4% |
Anglo-Chinese School (Junior) | $2,445 | $3,174,281 | 416 | $2,329 | $2,716,900 | 1,029 | 4.98% |
Methodist Girls' School | $1,919 | $2,385,179 | 129 | $2,281 | $2,219,468 | 1,000 | -15.87% |
Source: PropNex Investment Suite
As you can see, the data does not necessarily suggest that being near primary schools directly adds value to your home. For HDB flats, the price differences seem to correlate more with the availability of projects in that location. When supply is low, the price naturally goes up, which is just the basic rule of supply and demand. With condos, the chart doesn't really reveal that their value has anything to do with school proximity either.
Still don't believe me? Let's take a look at some examples. These are the graphic sales trends of 3-room HDB flats and 3-bedroom condos located near Tao Nan School, Holy Innocents' Primary School, Nan Hua Primary School and Nanyang Primary School.
Source: PropNex Investment Suite
Condos that are slightly further from Tao Nan School are priced higher than those within 1 km. Meanwhile, HDB performed quite similarly.
Source: PropNex Investment Suite
Condos within 1 km of Holy Innocents' Primary School command a higher price than those within the 1.1 km - 2 km range, but it's the other way around for HDB flats.
Source: PropNex Investment Suite
Properties near Nan Hua Primary School are doing the inverse of those near Holy Innocents' Primary School. Condos within 1 km of Nan Hua are generally priced lower than the ones further away. However, the HDB flats closer to the school are slightly more expensive than their further counterparts.
Source: PropNex Investment Suite
Lastly, properties near Nanyang Primary school behave similarly to those near Nan Hua Primary School. The only exception is that condos have switched trends starting from late last year.
Each and every one of these examples beared very different results. One of the reasons why these data are inconclusive is because many schools are located near one another. So even if a property isn't close to one specific school, it may still be within proximity to another school in the area. This overlap makes it challenging to really know if proximity to any single primary school has any direct impact on property value.
Source: Maply
It's the same way with rental trends. Whether it's HDB or condo, it's hard to determine if proximity to the school is what drives these rates.
HDB 4-Room Rental | |||||||
School Name | Within 1 km | 1.1 km - 2 km | PSF Gap | ||||
Average PSF | Average Price | Volume | Average PSF | Average Price | Volume | ||
Pei Hwa Presbyterian Primary School | $2.99 | $3,353 | 19 | $3.03 | $3,395 | 29 | -1.32% |
Nanyang Primary School | $3.72 | $3,621 | 19 | $3.50 | $3,752 | 30 | 6.29% |
Raffles Girls' Primary School | $3.67 | $3,594 | 9 | $3.77 | $3,646 | 10 | -2.65% |
St. Anthony's Primary School | $3.06 | $3,077 | 201 | $2.83 | $3,062 | 426 | 8.13% |
Nan Hua Primary School | $3.82 | $3,711 | 207 | $3.41 | $3,498 | 199 | 12.02% |
Tao Nan School | $3.49 | $3,233 | 107 | $3.36 | $3,413 | 43 | 3.87% |
Princess Elizabeth Primary School | $2.97 | $3,234 | 230 | $2.99 | $3,133 | 423 | -0.67% |
Henry Park Primary School | $4.03 | $3,904 | 73 | $3.66 | $3,702 | 257 | 10.11% |
Holy Innocents' Primary School | $3.01 | $3,181 | 258 | $3.03 | $3,152 | 519 | -0.66% |
St. Hilda's Primary School | $3.01 | $3,268 | 340 | $2.97 | $3,231 | 409 | 1.35% |
Anglo-Chinese School (Junior) | $3.50 | $3,260 | 5 | $3.60 | $3,539 | 149 | -2.78% |
Methodist Girls' School | $3.27 | $3,700 | 2 | $3 | $3,383 | 40 | 9% |
Source: PropNex Investment Suite
Condo 4-Bedroom Rental | |||||||
School Name | Within 1 km | 1.1 km - 2 km | PSF Gap | ||||
Average PSF | Average Price | Volume | Average PSF | Average Price | Volume | ||
Pei Hwa Presbyterian Primary School | $3.74 | $6,720 | 61 | $3.62 | $7,452 | 105 | 3.32% |
Nanyang Primary School | $4.89 | $12,122 | 178 | $4.47 | $10,371 | 157 | 9.34% |
Raffles Girls' Primary School | $3.96 | $9,231 | 89 | $5.06 | $12,694 | 147 | -21.74% |
St. Anthony's Primary School | $3.20 | $5,314 | 7 | $3.46 | $5,489 | 85 | -7.51% |
Nan Hua Primary School | $4.58 | $6,663 | 122 | $3.53 | $7,839 | 105 | 29.75% |
Tao Nan School | $3.84 | $6,963 | 84 | $4.24 | $8,076 | 190 | -9.43% |
Princess Elizabeth Primary School | $3.72 | $5,412 | 21 | $5.23 | $6,916 | 49 | -28.87% |
Henry Park Primary School | $3.36 | $8,085 | 115 | $5 | $11,396 | 208 | -32.8% |
Holy Innocents' Primary School | $3.73 | $5,601 | 17 | $3.78 | $6,057 | 62 | -1.32% |
St. Hilda's Primary School | $3.83 | $5,800 | 3 | $4.10 | $5,724 | 75 | -6.59% |
Anglo-Chinese School (Junior) | $4.69 | $11,134 | 387 | $5.32 | $13,411 | 1,256 | -11.84% |
Methodist Girls' School | $4.43 | $7,864 | 70 | $3.53 | $7,580 | 153 | 25.49% |
Source: PropNex Investment Suite
So, if schools don't necessarily add value to your home then why are they in such high demand? Of course, it's more convenient to live near the school where your children go to, but it mainly comes down to the school registration process (rather than investment potential). You see, when a primary school has more applicants than spots, priority is given based on how close you live to the school. So if two kids are competing for one spot, the one living closer to the school will get it over someone living further away.
This system makes properties near popular schools highly sought after, which is why proximity to school may have more impact on property value if it's deemed more prestigious. One study revealed that a well-performing school can boost the resale value of flats within 1 km by 1.8% regardless of location. A top-ranked school can even add up to $135 per square foot to property prices. That means parents living within 1 km of an average school would need to pay about $131,000 more to purchase a home near a top-quartile school. That's almost twice as much as the average salary in the country!
In many cases, parents often compete to live closer to high-ranked schools to secure a spot for their child. Some kiasu parents even buy homes near a school just for registration and then move out afterward. Because of that, the Ministry of Education (MOE) introduced a rule requiring families to stay at the registered address for at least 2.5 years from the time of registration. This helps stabilise the market but it also means parents need to plan ahead.
In the end, the key takeaway is this: proximity to primary school may add to the value of your home if the school in question has a high ranking. Otherwise, it's hard to conclude whether there is a direct impact.
If you have children or are planning to have them, proximity to school is still something you need to consider. Sure, living next to a top school may cost you more, but think of the extra sleep you'll get when your kid doesn't need a 6 AM bus ride. Priceless!
But if you're focusing on investment potential, I suggest looking into other attributes like location or lease tenure. If you want to learn more about these, do join us at our upcoming seminar where you can get expert insights straight from the pros.
Views expressed in this article belong to the writer(s) and do not reflect PropNex's position.
Explore Your Options, Contact Us to Find Out More!
Selling your home can be a stressful and challenging process, which is why
it's essential to have a team of professionals on your side to help guide you through the journey. Our
team is dedicated to helping you achieve the best possible outcome when selling your home.
We have years of experience and a proven track record of successfully selling homes in a timely
and efficient manner.